CEO, F1 Soft International
Bachelor in Computer Engineering
The computer has highly influenced the data processing and storage, communication and the society as a whole. The course has been designed to meet the demand of the time.
Eligibility:
I.Sc. or 10+2 (Science), or I.E. or equivalent 2nd division or above from University or boards recognized by Pokhara University.
Course Structure:
First Semester
| Course Code | Course Title |
| MTH 111.3 | Engineering Mathematics-I |
| CHM 103.4 | Chemistry |
| CMP 103.3 | Programming in C |
| ENG 104.2 | Communication Technique |
| MEC 178.1 | Mechanical Workshop |
| ELE 105.3 | Basic Electrical Engineering |
Second Semester
| Course Code | Course Title |
| MTH 121.3 | Engineering Mathematics-II |
| PHY 102.4 | Physics |
| MEC 109.1 | Engineering Drawing |
| CMP 104.2 | Object Oriented Programming in C++ |
| MEC 189.2 | Thermal Science |
| MEC 119.3 | Applied Mechanics |
Third Semester
| Course Code | Course Title |
| MTH 211.3 | Engineering Mathematics-III |
| ELX 212.3 | Logic Circuits |
| CMP 331.3 | Data Structure and Algorithm |
| ELE 215.3 | Network Theory |
| ELX 213.3 | Electronic Devices |
| ELE 226.2 | Electrical Engineering Material |
Fourth Semester
| Course Code | Course Title |
| MTH 223.3 | Engineering Mathematics-IV |
| ELE 221.3 | Instrumentation |
| ELX 225.3 | Electronic Circuits |
| ELX 226.3 | Microprocessors |
| CMP 224.3 | Theory of Computation |
Fifth Semester
| Course Code | Course Title |
| MTH 317.3 | Numerical Methods |
| ELX 352.3 | Microprocessor System and Interfacing |
| CMP 332.3 | Operating System |
| CMP 364.3 | Computer Graphics |
| ELX 353.3 | Integrated Digital Electronics |
Sixth Semester
| Course Code | Course Title |
| MTH 212.3 | Probability and Statistics |
| CMP 381.3 | Simulation and Modeling |
| CMM 362.3 | Data Communication |
| CMP 383.3 | Database Management System |
| CMP 388.3 | Object Oriented Software Engineering |
| PRJ 300.2 | Minor Project |
Seventh Semester
| Course Code | Course Title |
| MNG 410.3 | Engineering Economics |
| CMP 472.3 | Computer Architecture |
| ELX 482.3 | Digital Signal Processing |
| CMP 474.3 | Computer Network |
| Elective | Elective-I (3 Credits) |
Eighth Semester
| Course Code | Course Title |
| MNG 411.2 | Organization and Management |
| CMP 421.3 | Artificial Intelligence |
| CMP 481.3 | Image Processing & Pattern Recognition |
| PRJ 400.5 | Project Work |
| Elective | Elective-II (3 Credits) |




